Skip to main content
Skip to content
Searching...
Type to search for cycling deals...
Get Deal Alerts

Cycling Price Report 2026

We analyzed pricing data across 197 categories and 40429 products to help you understand what cycling gear costs and where the best deals are.

197
Categories Analyzed
40429
Products Tracked
63.2%
Best Avg Discount

Executive Summary

Our real-time price tracking system monitors cycling products across hundreds of authorized retailers. This report provides a category-by-category breakdown of current pricing, helping you identify the best value categories and time your purchases for maximum savings.

With 2026 tariffs affecting imported bicycle frames and components, understanding pricing trends has never been more important. Categories with higher average discounts may represent better buying opportunities, while categories with narrow price ranges suggest more stable pricing.

Category Breakdown

Category Products Avg Price Median Range Avg Discount
General 10026 $390.33 $88.08 $1 - $15750 0%
Outdoor Recreation 7758 $345.01 $72.46 $0.72 - $14999 6.7%
Bike 3192 $5428.09 $4399.99 $194.93 - $15999.99 12.3%
Clothing 1533 $90.81 $78 $4.5 - $478.95 12.9%
Shoe 1127 $159.18 $82.93 $12.93 - $549.99 42.3%
Fork (Rigid) 1001 $385.57 $419.99 $71.99 - $676.99 0%
Cover 755 $66.4 $59.99 $2.93 - $145.99 0.7%
Jersey 709 $76.78 $74.95 $9.93 - $205 31.2%
Tool 644 $61.76 $15.95 $0.8 - $2999.93 13.5%
2 611 $89.89 $94.95 $34 - $175.95 3.2%
Backpacks 463 $161.88 $145.96 $4.5 - $699 4.2%
Shorts 426 $89.89 $65 $9.93 - $350 37%
Glove 426 $21.23 $10.93 $3.93 - $120 53.8%
Sporting Goods > Outdoor Recreation > Cycling > Bicycles 401 $6828.47 $6949 $2699.95 - $11949 1.5%
Helmet 371 $144.11 $114.99 $6.93 - $399.95 14.1%
Shoes 320 $210.38 $179.99 $39.94 - $555.99 5.8%
Fastener 307 $10 $6.99 $0.8 - $99.99 1.7%
Tire 305 $65.47 $64.99 $8.93 - $129.99 6.4%
Accessories 303 $62.07 $38 $19.9 - $369 0%
Chainstay 290 $579.66 $553.99 $379.99 - $914.99 0%
Seatstay 261 $534.35 $482.99 $349.99 - $846.99 0%
Clothing Accessories 257 $100.51 $70 $9.59 - $499 8.1%
Wheel (Rear) 231 $277.74 $164.99 $9.93 - $1539.99 6.9%
Socks 230 $14.46 $7.93 $4.93 - $49.95 37.8%
Bag 225 $107.14 $79.99 $3.93 - $999.95 8.9%
Wheel (Front) 213 $200.09 $136.99 $8.93 - $1429.99 8.5%
Shirt 192 $44.86 $29.93 $4.76 - $110 37.8%
Suspension Linkage 182 $306.03 $332.99 $24.99 - $494.99 0%
Crank 178 $181.72 $100 $21.99 - $770 1.1%
Stem 171 $116.48 $89.93 $11.93 - $409.99 11.7%
Jacket 150 $86.38 $29.93 $14.93 - $450 56%
Armor 150 $17.79 $16.99 $1.99 - $69.99 0.7%
Seatpost (Rigid) 140 $280.12 $319.99 $3.93 - $438.99 1.9%
Helmet Part 134 $18.74 $17.99 $1.93 - $43.99 6.9%
Fender 131 $42.16 $35.99 $5.93 - $89.99 8.2%
Paint 130 $14.99 $14.99 $14.99 - $14.99 0%
Nutrition 129 $42.81 $35.4 $7.49 - $227.88 0%
Pedal 127 $144.85 $64.99 $1.93 - $1099.99 5.5%
Kitchen & Dining 125 $50.44 $24.99 $3.98 - $2099 3.8%
Spacer 124 $9.04 $5.99 $1.99 - $46.99 1.8%
Cable Management 124 $11.19 $6.99 $1.99 - $69.99 0.3%
Seat Lug 121 $469.22 $474.99 $301.99 - $549.99 0%
Derailleur Hanger 119 $30.83 $30 $4.99 - $73.99 1%
Handlebar Grips 117 $18.73 $14.99 $1.93 - $44.95 9.6%
Eyewear 114 $63.39 $39.95 $29.95 - $189 3.9%
Bottle 111 $20.61 $15.99 $2.93 - $142.99 10.8%
Lubricants & Solvents 110 $24.86 $17.98 $2.93 - $125.84 3.5%
Handlebar Tape 98 $42.91 $47.99 $8.93 - $53.99 3.9%
Bell 97 $16.72 $15 $4.99 - $179.88 1.9%
Cage 96 $28.82 $25.99 $2.93 - $109.99 6%
Saddle 94 $135.5 $74.99 $6.93 - $499.99 13.4%
Chainring 93 $94.13 $74.99 $15 - $881 0%
Vehicle Parts & Accessories 93 $396.69 $278.95 $19 - $1589 0.5%
Cassette 91 $197.46 $125.99 $3.93 - $660 4.1%
Tube 89 $13.28 $9.99 $3.93 - $41.9 12.8%
Fender Part 88 $15.01 $11.99 $1.99 - $58.99 0.6%
Light 86 $92.9 $56.46 $10.93 - $599.99 5.9%
Rim 82 $172.42 $87.99 $26.99 - $815.99 1.8%
Brake Set 81 $169.22 $175 $7.93 - $530 7.5%
Stem Part 78 $29.11 $17.49 $1.93 - $131.99 5.8%
Frame Part 76 $23.19 $15.99 $1.99 - $169.99 0%
Lock 75 $69.47 $54.95 $1.93 - $216.95 4.7%
Computer Part 74 $34.62 $29.99 $3.99 - $169.99 7%
Handlebar/Stem Combo (Road) 71 $590.27 $699.99 $98.93 - $749.99 13%
Ebike Accessory 70 $127.95 $99 $10 - $499 0%
Bottom Bracket 68 $132.82 $64.99 $11.99 - $505.99 1.8%
Handlebar Part 68 $58.04 $29.99 $2.99 - $329.99 3.4%
Seatpost Part 66 $27.6 $18.99 $1.93 - $93.99 6.5%
Handlebar (Road) 65 $185.33 $149.93 $26.93 - $439.99 18.3%
Monostay 65 $1620.61 $1699.99 $1078.99 - $1882.99 0%
Basket 64 $70.18 $61.48 $5.93 - $529.99 19.3%
Rim Strip 63 $33.09 $21.99 $4.93 - $149 4.1%
Gps Accessories 63 $131.2 $59.99 $3.99 - $1499.99 0.9%
Car Rack 62 $678.65 $649.48 $99.93 - $1589 1.2%
Chain 62 $54.92 $47.85 $11 - $180 0.9%
Headset Part 61 $26.05 $15.99 $3.99 - $104.99 2.4%
Suspension Part 61 $33.9 $26.93 $0.99 - $139.99 4.2%
Bearing 60 $58.13 $12.49 $2.93 - $997.99 7.1%
Hub Cap 58 $37.96 $35.99 $17.99 - $194.99 0%
Bike Rack 57 $88.45 $84.99 $17.93 - $351.99 4.3%
Seatpost (Dropper) 55 $365.81 $230.99 $29.93 - $695 6.4%
Brake Pad 53 $18.83 $13.93 $3.93 - $64.99 33.6%
Chainguard 52 $39.55 $39.49 $1.99 - $169.99 2.4%
Apparel & Accessories > Clothing > Shirts & Tops 52 $55 $45 $35 - $85 0%
Derailleur (Rear) 51 $315.96 $210 $32.99 - $830 0%
4 51 $32.08 $29 $12.95 - $59.95 3.8%
Trike 51 $3032.33 $2999 $2399 - $4899 10.2%
Sporting Goods > Outdoor Recreation > Cycling > Bicycle Parts > Bicycle Frames 51 $3160.16 $3449 $1124.1 - $4199 11.2%
Hub Body 49 $97.46 $109.99 $29.99 - $151.99 0%
Hub Axle 49 $36.77 $35.99 $16.99 - $58.99 0%
Light Part 48 $14.38 $8.49 $0.93 - $58.99 6.5%
Pants 48 $165.37 $157.45 $119.95 - $219.95 0%
Warmer 48 $21.17 $9.93 $9.93 - $85 63.2%
Shifter 46 $247.74 $157.5 $18.99 - $870 0%
Pump 45 $60.08 $47.95 $8.93 - $599.99 6.9%
Rotor 45 $48.69 $50 $10.99 - $110 0%
Valve 45 $21.7 $17.99 $7.93 - $42 7.5%
Fork (Suspension) 44 $624.31 $296.04 $79.99 - $1999 0.5%
Vest 43 $88.13 $62.93 $15.93 - $175 30.5%
Sealant 42 $24.11 $20.99 $4.99 - $69 0%
Baselayer 41 $91.11 $85 $31.93 - $165 11.7%
Shoe Part 40 $31.56 $25.46 $7.93 - $48.99 7.6%
Seatpost (Cap) 38 $291.57 $311.49 $99.99 - $374.99 0%
Tights 38 $88.51 $47.93 $11.93 - $220 49.7%
Bootie 38 $29.6 $14.93 $4.93 - $96 62%
Pedal Part 37 $24.13 $23 $5 - $59.99 3%
Headset 37 $40.07 $39.99 $9.99 - $85.99 2.3%
Kickstand 36 $25.73 $15.99 $1.93 - $140.99 4.3%
Skewer (Rear) 36 $32.68 $39.99 $7.93 - $54.99 5.6%
Car Rack Part 35 $114.18 $49.99 $19 - $798 3.1%
Battery Part 34 $23.05 $12.99 $6.99 - $131.99 0%
Headwear 33 $29.31 $32.99 $5.93 - $65 26%
Brake Part 33 $25.19 $21.99 $0.93 - $55 7.2%
Build-A Component 33 $26.36 $20 $5 - $75 0%
Bike Rack Part 32 $17.3 $10.99 $1.99 - $124.99 2.4%
Seatpost Collar 32 $16.89 $15.99 $5.99 - $30.99 0%
Luggage Accessories 30 $35.57 $34.63 $9.99 - $89.95 7.8%
E-Bike Part 30 $18.58 $11.46 $1.93 - $54.99 10.4%
Storage 29 $83.66 $55 $4.95 - $375 7.2%
5 27 $118.43 $103.95 $29.95 - $199.95 0%
Handlebar (Cruiser) 27 $33.58 $29.99 $13.93 - $142.99 1.2%
Computer 26 $377.14 $349.99 $21.93 - $949.99 6%
Hub Part 26 $59.76 $11.99 $2.99 - $725.99 0%
Power Cable 26 $44.91 $31.49 $5.93 - $144.99 2.9%
Trailer Part 26 $58.11 $64.95 $19.99 - $119.99 0%
Duffel Bags 25 $153.51 $149.95 $85 - $219.95 9.1%
Decal 25 $29.87 $39.99 $7.99 - $46.99 0%
Skewer (Front) 25 $35.62 $43.99 $7.93 - $75 13.2%
Fanny Packs 25 $71.86 $60 $18.71 - $159.99 2.1%
Health Care 24 $53.41 $33.98 $3.25 - $249.99 0.1%
Accessory 24 $237.5 $22.49 $6.99 - $2899 0%
Bag Part 23 $16.56 $8.99 $3.99 - $45 0%
Ride-On 23 $54.34 $49.99 $39.99 - $79.99 0%
Safety Items 22 $116 $109.95 $12.99 - $169.95 0%
Apparel 21 $21.28 $14.99 $13.99 - $29.99 0%
Personal Care 21 $32.18 $20 $12.49 - $150 8.8%
Jewelry 21 $776.18 $599.99 $249.99 - $1599.99 0%
Stand 21 $647.69 $375 $160 - $3149.99 4.3%
Chain Part 21 $16.48 $19.8 $1.82 - $33 0%
Stroller Wagon 19 $375.41 $369 $199.99 - $599.99 0%
Seatpost (Suspension) 19 $190.25 $199.99 $7.93 - $599 7.3%
Tools 18 $85.54 $67.45 $14.96 - $249.95 4.4%
Beverages 18 $37.5 $36 $2.95 - $83.4 0%
Ebike 18 $1395.83 $1049 $250 - $2999 7.8%
Groupset/Build Kit 16 $1140.31 $735 $599 - $2299 3.9%
Pump Part 16 $12.99 $7.99 $2.93 - $35.99 3.2%
Derailleur (Front) 15 $106.33 $49 $24 - $389.93 1.7%
Handlebar (Mountain) 15 $88.12 $58.99 $21.99 - $199.99 8%
Cruiser 15 $1739 $1699 $1599 - $1899 6.9%
Citytri 15 $2032.33 $1999 $1999 - $2099 0%
Cable Housing Set 14 $37.25 $37.99 $5.99 - $84.99 13.2%
Cargo 13 $2098.69 $1999 $1699 - $2698 2.1%
Childseat 13 $166.11 $197.99 $5.93 - $269.95 10.5%
Fork Part 12 $52.15 $28.49 $10.99 - $185.99 2.9%
Cable & Housing Part 12 $6.27 $5.25 $1.93 - $13.93 8.6%
Trailer 12 $553.28 $509.95 $319.95 - $1049.95 0%
Stand Part 11 $43.4 $47.99 $9.79 - $86.95 6.8%
Grandtan 11 $2849 $2949 $2399 - $2949 25.1%
Mirror 11 $26.9 $26 $5.93 - $44.99 7.3%
Cirypro 11 $1126.27 $1199 $999 - $1199 19.5%
Basket Part 10 $77.79 $6.99 $3.99 - $339.99 0%
Cable 10 $16.16 $7.99 $3.93 - $65.99 34.8%
Shock 10 $501.78 $539.99 $93.93 - $939 15.7%
Derailleur Part 10 $30.17 $29.95 $18.99 - $40 5.5%
Hub (Rear) 10 $226.99 $175.99 $90.93 - $450 12%
Classic Tricycle 9 $79.99 $79.99 $49.99 - $99.99 0%
Suitcases 9 $318.77 $329 $202.97 - $450 0%
Shoe Accessories 9 $35.1 $32.99 $8.99 - $64.99 2.7%
Skincare 9 $21.19 $21.99 $3.3 - $32.99 0%
Shifter Part 9 $25.32 $25 $9.93 - $50 6.7%
Push Tricycle 9 $157.33 $129.99 $79.99 - $249 0%
Charger 9 $113.55 $92.99 $55 - $259.99 0%
Brake Lever 8 $52.12 $39.49 $10.99 - $153.99 0%
Folding Wagon 8 $120.62 $119.99 $64.99 - $179.99 10.4%
Sporting Goods > Outdoor Recreation > Cycling > Bicycle Accessories > Bicycle Handlebar Grips & Decor 8 $22 $22 $22 - $22 0%
Saddle Part 8 $33.68 $28.49 $5.99 - $63.99 0%
Trainer 8 $815.62 $699.99 $525 - $1349.99 0%
Trainer Part 8 $98.36 $74.99 $21.93 - $319.99 5.6%
Folding 7 $1584.71 $1599 $1499 - $1599 6.7%
Training Wheel 7 $36.75 $40.5 $11.99 - $44.99 0%
Controller 7 $218.12 $234.99 $39.93 - $439.99 21.4%
Tire Part 7 $21.68 $9.9 $0.93 - $89.99 12.4%
Battery 7 $50.99 $26.99 $4.99 - $200 0%
Hobbies & Creative Arts 7 $17.7 $16.94 $5 - $38 10.8%
Walker Wagon 7 $63.56 $44.99 $39.99 - $119.99 0%
Lock Part 6 $9.81 $5.99 $1.99 - $24.95 9.1%
Motor Part 6 $19.32 $19.99 $3.99 - $38.99 0%
Scooter 6 $253.32 $99.99 $39.99 - $599.99 0%
Handlebar/Stem Combo (Mountain) 6 $360.82 $399.99 $164.99 - $399.99 0%
Toy Wagon 6 $37.49 $39.99 $9.99 - $59.99 0%
Kids Bike 6 $169.99 $99.99 $59.99 - $379.99 0%
Apparel & Accessories > Clothing Accessories > Hats 6 $30 $30 $30 - $30 0%
Promo 5 $19.36 $12.95 $8.95 - $39.99 0%
Belt 5 $109.39 $105.99 $79.99 - $127.99 0%
Battery-Operated/Go-Kart 5 $459.59 $499 $199.99 - $599.99 0%
Triketan 5 $2999 $2999 $2999 - $2999 0%
Foldtan 5 $1800.2 $1800 $1799 - $1802 5.2%

Find the Best Deals

Looking for specific deals? Browse our real-time deal tracker to find the biggest discounts available right now across all categories.

Methodology

This pricing data is generated from our real-time product tracking system, which monitors prices across hundreds of authorized cycling retailers including major online stores and specialty bike shops. Key notes:

  • Prices reflect the current sale price at the time of last data refresh
  • Discounts are calculated against manufacturer's suggested retail price (MSRP)
  • Categories with fewer than 5 tracked products are excluded
  • Data is refreshed daily as retailers update their pricing
  • Median price is used alongside average to account for price outliers

Explore by Category

General Outdoor Recreation Bike Clothing Shoe Fork (Rigid) Cover Jersey Tool 2 Backpacks Shorts Glove Sporting Goods > Outdoor Recreation > Cycling > Bicycles Helmet Shoes Fastener Tire Accessories Chainstay Seatstay Clothing Accessories Wheel (Rear) Socks Bag Wheel (Front) Shirt Suspension Linkage Crank Stem Jacket Armor Seatpost (Rigid) Helmet Part Fender Paint Nutrition Pedal Kitchen & Dining Spacer Cable Management Seat Lug Derailleur Hanger Handlebar Grips Eyewear Bottle Lubricants & Solvents Handlebar Tape Bell Cage Saddle Chainring Vehicle Parts & Accessories Cassette Tube Fender Part Light Rim Brake Set Stem Part Frame Part Lock Computer Part Handlebar/Stem Combo (Road) Ebike Accessory Bottom Bracket Handlebar Part Seatpost Part Handlebar (Road) Monostay Basket Rim Strip Gps Accessories Car Rack Chain Headset Part Suspension Part Bearing Hub Cap Bike Rack Seatpost (Dropper) Brake Pad Chainguard Apparel & Accessories > Clothing > Shirts & Tops Derailleur (Rear) 4 Trike Sporting Goods > Outdoor Recreation > Cycling > Bicycle Parts > Bicycle Frames Hub Body Hub Axle Light Part Pants Warmer Shifter Pump Rotor Valve Fork (Suspension) Vest Sealant Baselayer Shoe Part Seatpost (Cap) Tights Bootie Pedal Part Headset Kickstand Skewer (Rear) Car Rack Part Battery Part Headwear Brake Part Build-A Component Bike Rack Part Seatpost Collar Luggage Accessories E-Bike Part Storage 5 Handlebar (Cruiser) Computer Hub Part Power Cable Trailer Part Duffel Bags Decal Skewer (Front) Fanny Packs Health Care Accessory Bag Part Ride-On Safety Items Apparel Personal Care Jewelry Stand Chain Part Stroller Wagon Seatpost (Suspension) Tools Beverages Ebike Groupset/Build Kit Pump Part Derailleur (Front) Handlebar (Mountain) Cruiser Citytri Cable Housing Set Cargo Childseat Fork Part Cable & Housing Part Trailer Stand Part Grandtan Mirror Cirypro Basket Part Cable Shock Derailleur Part Hub (Rear) Classic Tricycle Suitcases Shoe Accessories Skincare Shifter Part Push Tricycle Charger Brake Lever Folding Wagon Sporting Goods > Outdoor Recreation > Cycling > Bicycle Accessories > Bicycle Handlebar Grips & Decor Saddle Part Trainer Trainer Part Folding Training Wheel Controller Tire Part Battery Hobbies & Creative Arts Walker Wagon Lock Part Motor Part Scooter Handlebar/Stem Combo (Mountain) Toy Wagon Kids Bike Apparel & Accessories > Clothing Accessories > Hats Promo Belt Battery-Operated/Go-Kart Triketan Foldtan