Cycling Price Report 2026
We analyzed pricing data across 196 categories and 40338 products to help you understand what cycling gear costs and where the best deals are.
Executive Summary
Our real-time price tracking system monitors cycling products across hundreds of authorized retailers. This report provides a category-by-category breakdown of current pricing, helping you identify the best value categories and time your purchases for maximum savings.
With 2026 tariffs affecting imported bicycle frames and components, understanding pricing trends has never been more important. Categories with higher average discounts may represent better buying opportunities, while categories with narrow price ranges suggest more stable pricing.
Category Breakdown
| Category | Products | Avg Price | Median | Range | Avg Discount |
|---|---|---|---|---|---|
| General | 10645 | $379.33 | $85.95 | $1 - $15750 | 0.1% |
| Outdoor Recreation | 7985 | $352.36 | $73 | $0.72 - $14999 | 7% |
| Bike | 2570 | $5967.84 | $5499.99 | $194.93 - $15999.99 | 7.4% |
| Clothing | 1559 | $90.27 | $76.99 | $4.5 - $478.95 | 13.1% |
| Shoe | 1037 | $159.76 | $123.93 | $20.93 - $549.99 | 41.3% |
| Fork (Rigid) | 1001 | $385.57 | $419.99 | $71.99 - $676.99 | 0% |
| Cover | 755 | $66.51 | $59.99 | $2.99 - $145.99 | 0.5% |
| Jersey | 660 | $72.8 | $70.93 | $9.93 - $200 | 29.9% |
| Tool | 645 | $61.86 | $15.99 | $0.8 - $2999.93 | 13.2% |
| 2 | 611 | $89.89 | $94.95 | $34 - $175.95 | 3.2% |
| Backpacks | 473 | $161.62 | $145.96 | $4.5 - $699 | 4.3% |
| Shorts | 435 | $95.96 | $65 | $9.93 - $350 | 31% |
| Glove | 431 | $22.72 | $11.93 | $3.93 - $120 | 50.1% |
| Sporting Goods > Outdoor Recreation > Cycling > Bicycles | 401 | $6828.47 | $6949 | $2699.95 - $11949 | 1.5% |
| Helmet | 338 | $148.59 | $114.99 | $6.93 - $399.95 | 15% |
| Shoes | 329 | $209.34 | $179.99 | $39.94 - $555.99 | 6.2% |
| Fastener | 307 | $10.03 | $7.5 | $0.8 - $99.99 | 1.4% |
| Accessories | 303 | $62.07 | $38 | $19.9 - $369 | 0% |
| Chainstay | 290 | $579.66 | $553.99 | $379.99 - $914.99 | 0% |
| Tire | 286 | $66.43 | $59.99 | $14.93 - $129.99 | 5.4% |
| Clothing Accessories | 261 | $99.64 | $70 | $9.59 - $499 | 8.2% |
| Seatstay | 261 | $534.35 | $482.99 | $349.99 - $846.99 | 0% |
| Wheel (Rear) | 232 | $279.29 | $177.99 | $14.93 - $1539.99 | 6.5% |
| Socks | 222 | $16.69 | $12.93 | $8.93 - $49.95 | 26.7% |
| Wheel (Front) | 215 | $206.02 | $136.99 | $13.93 - $1429.99 | 8% |
| Bag | 203 | $104.69 | $78 | $5.93 - $999.95 | 8.1% |
| Shirt | 183 | $45.7 | $31.93 | $4.76 - $115 | 36.8% |
| Suspension Linkage | 182 | $306.03 | $332.99 | $24.99 - $494.99 | 0% |
| Stem | 154 | $118.75 | $74.99 | $14.99 - $409.99 | 9.1% |
| Armor | 150 | $17.82 | $16.99 | $1.99 - $69.99 | 0.5% |
| Jacket | 146 | $95.41 | $49.93 | $21.93 - $450 | 49.8% |
| Crank | 140 | $210.67 | $130 | $21.99 - $770 | 1.3% |
| Seatpost (Rigid) | 140 | $280.19 | $319.99 | $5.99 - $438.99 | 1.5% |
| Fender | 133 | $43 | $35.99 | $7.93 - $90.93 | 7.4% |
| Helmet Part | 131 | $18.85 | $17.99 | $1.93 - $43.99 | 7% |
| Paint | 130 | $14.99 | $14.99 | $14.99 - $14.99 | 0% |
| Pedal | 130 | $149.53 | $64.99 | $3.93 - $1099.99 | 5.1% |
| Nutrition | 128 | $42.98 | $35.4 | $7.49 - $227.88 | 0% |
| Kitchen & Dining | 126 | $50.27 | $24.99 | $3.98 - $2099 | 3.7% |
| Cable Management | 125 | $11.33 | $6.99 | $1.99 - $69.99 | 0% |
| Spacer | 124 | $9.25 | $5.99 | $1.99 - $46.99 | 1.1% |
| Lubricants & Solvents | 122 | $25.3 | $19.49 | $2.93 - $125.84 | 2.8% |
| Seat Lug | 121 | $469.22 | $474.99 | $301.99 - $549.99 | 0% |
| Derailleur Hanger | 121 | $31.27 | $30.99 | $4.99 - $73.99 | 0.2% |
| Handlebar Grips | 117 | $18.58 | $14.99 | $4.93 - $44.95 | 9.3% |
| Eyewear | 111 | $66.85 | $49.95 | $29.95 - $189 | 3% |
| Bottle | 109 | $20.75 | $18 | $2.93 - $142.99 | 11.9% |
| Handlebar Tape | 103 | $42.6 | $47.99 | $8.93 - $58.99 | 6.2% |
| Cage | 101 | $28.54 | $25.99 | $3.93 - $109.99 | 5.5% |
| Bell | 98 | $17.4 | $15.99 | $4.93 - $44.95 | 1.8% |
| Saddle | 98 | $141.68 | $83.43 | $6.93 - $499.99 | 11.6% |
| Vehicle Parts & Accessories | 94 | $397.77 | $282.48 | $19 - $1589 | 0.5% |
| Chainring | 90 | $95.77 | $77.47 | $15 - $881 | 0% |
| Tube | 89 | $13.46 | $9.99 | $3.93 - $41.9 | 11.8% |
| Fender Part | 88 | $15.04 | $11.99 | $1.99 - $58.99 | 0.4% |
| Light | 85 | $91.02 | $57.93 | $17.99 - $599.99 | 5.4% |
| Brake Set | 83 | $172.18 | $175 | $12.93 - $530 | 6.6% |
| Rim | 82 | $171.85 | $87.99 | $26.99 - $815.99 | 2.2% |
| Cassette | 82 | $198.1 | $125.49 | $7.93 - $660 | 2.3% |
| Stem Part | 78 | $29.43 | $17.99 | $1.93 - $131.99 | 4.7% |
| Frame Part | 76 | $23.19 | $15.99 | $1.99 - $169.99 | 0% |
| Computer Part | 75 | $35.06 | $29.99 | $3.99 - $169.99 | 5.7% |
| Lock | 75 | $67.93 | $52.95 | $1.93 - $210.95 | 4.4% |
| Bottom Bracket | 70 | $132.53 | $64.99 | $11.99 - $505.99 | 2.5% |
| Suspension Part | 70 | $33.01 | $26.49 | $0.99 - $139.99 | 4.9% |
| Handlebar Part | 68 | $59.21 | $29.99 | $2.99 - $329.99 | 3% |
| Ebike Accessory | 67 | $122.99 | $89 | $10 - $499 | 0% |
| Seatpost Part | 66 | $28.01 | $18.99 | $1.93 - $93.99 | 5.1% |
| Monostay | 65 | $1620.61 | $1699.99 | $1078.99 - $1882.99 | 0% |
| Gps Accessories | 64 | $130.33 | $59.99 | $3.99 - $1499.99 | 0.9% |
| Basket | 64 | $72.46 | $66.45 | $9.93 - $529.99 | 16.1% |
| Handlebar (Road) | 63 | $200.36 | $205.93 | $41.93 - $439.99 | 13.6% |
| Rim Strip | 63 | $33.1 | $21.99 | $4.93 - $149 | 4.1% |
| Headset Part | 61 | $26.33 | $16.99 | $3.99 - $104.99 | 1.7% |
| Handlebar/Stem Combo (Road) | 60 | $673.57 | $699.99 | $164.93 - $749.99 | 5% |
| Bearing | 60 | $61.89 | $11.99 | $2.93 - $997.99 | 14.2% |
| Chain | 58 | $52.87 | $45 | $11 - $180 | 1% |
| Car Rack | 58 | $702.94 | $649.97 | $159.93 - $1589 | 1% |
| Hub Cap | 58 | $37.96 | $35.99 | $17.99 - $194.99 | 0% |
| Bike Rack | 56 | $90.73 | $87.95 | $29.93 - $351.99 | 3.8% |
| Brake Pad | 55 | $21.26 | $17.55 | $6.93 - $64.99 | 24.1% |
| Chainguard | 52 | $39.59 | $39.49 | $1.99 - $169.99 | 2.3% |
| Apparel & Accessories > Clothing > Shirts & Tops | 52 | $55 | $45 | $35 - $85 | 0% |
| Trike | 51 | $3032.33 | $2999 | $2399 - $4899 | 10.2% |
| Sporting Goods > Outdoor Recreation > Cycling > Bicycle Parts > Bicycle Frames | 51 | $3160.16 | $3449 | $1124.1 - $4199 | 11.2% |
| 4 | 51 | $32.08 | $29 | $12.95 - $59.95 | 3.8% |
| Hub Axle | 49 | $36.77 | $35.99 | $16.99 - $58.99 | 0% |
| Hub Body | 49 | $97.46 | $109.99 | $29.99 - $151.99 | 0% |
| Valve | 49 | $21.27 | $17.99 | $2 - $42 | 10.9% |
| Warmer | 48 | $23.86 | $13.93 | $10.93 - $85 | 58.3% |
| Light Part | 47 | $14.13 | $7.99 | $0.93 - $58.99 | 6% |
| Pump | 44 | $60.33 | $46.47 | $14.93 - $599.99 | 5.5% |
| Bootie | 43 | $39.64 | $25.93 | $5.93 - $96 | 50.2% |
| Vest | 43 | $88.13 | $62.93 | $15.93 - $175 | 30.5% |
| Rotor | 42 | $48.88 | $49.5 | $10.99 - $110 | 0% |
| Derailleur (Rear) | 41 | $356.12 | $330 | $32.99 - $830 | 0% |
| Pants | 40 | $158.45 | $139.95 | $119.95 - $219.95 | 0% |
| Shoe Part | 40 | $33.38 | $36.93 | $9.99 - $48.99 | 4.2% |
| Seatpost (Cap) | 38 | $291.2 | $311.49 | $92.99 - $374.99 | 0% |
| Tights | 38 | $99.98 | $94.93 | $19.93 - $220 | 41.5% |
| Headset | 37 | $40.53 | $39.99 | $9.99 - $85.99 | 0% |
| Fork (Suspension) | 36 | $485.5 | $179.99 | $79.99 - $1999 | 0% |
| Kickstand | 36 | $25.86 | $15.99 | $3.93 - $140.99 | 3.1% |
| Baselayer | 36 | $94.62 | $90 | $43.93 - $165 | 10% |
| Skewer (Rear) | 36 | $32.74 | $39.99 | $8.99 - $54.99 | 5.5% |
| Pedal Part | 35 | $23.62 | $23 | $5 - $59.99 | 3.2% |
| Car Rack Part | 34 | $96.42 | $54.97 | $19 - $498 | 2.4% |
| Battery Part | 34 | $23.05 | $12.99 | $6.99 - $131.99 | 0% |
| Build-A Component | 33 | $26.36 | $20 | $5 - $75 | 0% |
| Bike Rack Part | 32 | $17.43 | $10.99 | $1.99 - $124.99 | 1.6% |
| Seatpost Collar | 32 | $16.89 | $15.99 | $5.99 - $30.99 | 0% |
| Shifter | 31 | $319.22 | $240 | $18.99 - $870 | 0% |
| Luggage Accessories | 31 | $34.8 | $34.3 | $9.99 - $89.95 | 8.7% |
| Sealant | 30 | $23.93 | $21.99 | $4.99 - $69 | 0% |
| Brake Part | 30 | $24.02 | $19.49 | $1.99 - $55 | 3.2% |
| E-Bike Part | 30 | $19.75 | $12.99 | $1.93 - $54.99 | 7.4% |
| Seatpost (Dropper) | 30 | $171.26 | $119.99 | $32.5 - $695 | 13.3% |
| Headwear | 28 | $29.85 | $28.49 | $9.93 - $65 | 24% |
| Trailer Part | 28 | $61.82 | $64.95 | $19.99 - $159.95 | 0% |
| Storage | 28 | $82.37 | $55 | $4.95 - $375 | 7.5% |
| 5 | 27 | $118.43 | $103.95 | $29.95 - $199.95 | 0% |
| Handlebar (Cruiser) | 27 | $33.69 | $29.99 | $16.93 - $142.99 | 0.7% |
| Hub Part | 26 | $59.76 | $11.99 | $2.99 - $725.99 | 0% |
| Duffel Bags | 25 | $153.51 | $149.95 | $85 - $219.95 | 9.1% |
| Computer | 25 | $385.14 | $299.99 | $28.93 - $1199.99 | 7.9% |
| Skewer (Front) | 25 | $35.86 | $43.99 | $8.99 - $75 | 12.8% |
| Decal | 25 | $29.87 | $39.99 | $7.99 - $46.99 | 0% |
| Fanny Packs | 25 | $71.86 | $60 | $18.71 - $159.99 | 2.1% |
| Health Care | 24 | $53.41 | $33.98 | $3.25 - $249.99 | 0.1% |
| Power Cable | 24 | $46.2 | $29.49 | $6.99 - $144.99 | 2% |
| Ride-On | 23 | $52.6 | $49.99 | $20 - $79.99 | 3.6% |
| Safety Items | 22 | $116 | $109.95 | $12.99 - $169.95 | 0% |
| Stand | 22 | $644.61 | $400 | $160 - $3149.99 | 4.1% |
| Apparel | 21 | $21.28 | $14.99 | $13.99 - $29.99 | 0% |
| Bag Part | 21 | $14.99 | $8 | $3.99 - $45 | 0% |
| Chain Part | 21 | $16.43 | $19.8 | $1.82 - $33 | 0% |
| Accessory | 21 | $21.33 | $19.99 | $6.99 - $50 | 2.9% |
| Ebike | 21 | $1377.52 | $1099 | $129 - $2999 | 11.6% |
| Personal Care | 21 | $32.18 | $20 | $12.49 - $150 | 8.8% |
| Jewelry | 21 | $776.18 | $599.99 | $249.99 - $1599.99 | 0% |
| Stroller Wagon | 19 | $364.1 | $369 | $119.99 - $599.99 | 4.7% |
| Beverages | 18 | $37.5 | $36 | $2.95 - $83.4 | 0% |
| Tools | 18 | $85.54 | $67.45 | $14.96 - $249.95 | 4.4% |
| Seatpost (Suspension) | 17 | $190.81 | $189.99 | $16.93 - $599 | 2.8% |
| Groupset/Build Kit | 17 | $1153.88 | $860 | $605 - $2299 | 3.7% |
| Pump Part | 16 | $13.05 | $7.99 | $3.93 - $35.99 | 2.1% |
| Citytri | 15 | $2032.33 | $1999 | $1999 - $2099 | 0% |
| Handlebar (Mountain) | 15 | $89.85 | $58.99 | $21.99 - $199.99 | 6.1% |
| Cruiser | 15 | $1739 | $1699 | $1599 - $1899 | 6.9% |
| Cable Housing Set | 14 | $40.98 | $37.99 | $5.99 - $84.99 | 5.2% |
| Fork Part | 13 | $53.37 | $28.99 | $10.99 - $185.99 | 2.6% |
| Cargo | 13 | $2098.69 | $1999 | $1699 - $2698 | 2.1% |
| Mirror | 12 | $25.7 | $25 | $5.93 - $49.99 | 6.7% |
| Cable & Housing Part | 12 | $7.03 | $5.25 | $1.93 - $18.99 | 3.7% |
| Trailer | 12 | $553.28 | $509.95 | $319.95 - $1049.95 | 0% |
| Stand Part | 12 | $43.45 | $44 | $9.79 - $86.95 | 4.8% |
| Shock | 12 | $481.73 | $489.99 | $156.93 - $939 | 18.7% |
| Cirypro | 11 | $1126.27 | $1199 | $999 - $1199 | 19.5% |
| Grandtan | 11 | $2849 | $2949 | $2399 - $2949 | 25.1% |
| Derailleur Part | 11 | $33.33 | $29.95 | $18.99 - $55.93 | 2.7% |
| Childseat | 11 | $149.42 | $189.95 | $9.93 - $269.95 | 11.5% |
| Cable | 10 | $19.97 | $11.96 | $5.93 - $65.99 | 20.5% |
| Charger | 10 | $109.39 | $89 | $55 - $259.99 | 4.5% |
| Hub (Rear) | 10 | $236.08 | $178.96 | $154.99 - $450 | 9.5% |
| Basket Part | 10 | $77.79 | $6.99 | $3.99 - $339.99 | 0% |
| Shifter Part | 9 | $25.76 | $25 | $13.93 - $50 | 4.9% |
| Classic Tricycle | 9 | $76.16 | $79.99 | $35.99 - $99.99 | 6.1% |
| Skincare | 9 | $21.19 | $21.99 | $3.3 - $32.99 | 0% |
| Suitcases | 9 | $318.77 | $329 | $202.97 - $450 | 0% |
| Push Tricycle | 9 | $153.99 | $119.99 | $79.99 - $249 | 3.1% |
| Shoe Accessories | 9 | $35.1 | $32.99 | $8.99 - $64.99 | 2.7% |
| Hobbies & Creative Arts | 8 | $17.98 | $17.97 | $5 - $38 | 9.4% |
| Sporting Goods > Outdoor Recreation > Cycling > Bicycle Accessories > Bicycle Handlebar Grips & Decor | 8 | $22 | $22 | $22 - $22 | 0% |
| Saddle Part | 8 | $33.68 | $28.49 | $5.99 - $63.99 | 0% |
| Derailleur (Front) | 8 | $184.25 | $127.5 | $49 - $520 | 0% |
| Trainer | 8 | $815.62 | $699.99 | $525 - $1349.99 | 0% |
| Trainer Part | 8 | $98.86 | $74.99 | $25.93 - $319.99 | 4.4% |
| Folding Wagon | 8 | $100.49 | $109.49 | $64.99 - $119.99 | 22.3% |
| Battery | 7 | $50.99 | $26.99 | $4.99 - $200 | 0% |
| Walker Wagon | 7 | $56.99 | $44.99 | $39.99 - $89.99 | 5.7% |
| Brake Lever | 7 | $47.42 | $19.99 | $10.99 - $153.99 | 0% |
| Training Wheel | 7 | $36.75 | $40.5 | $11.99 - $44.99 | 0% |
| Folding | 7 | $1584.71 | $1599 | $1499 - $1599 | 6.7% |
| Controller | 7 | $232.12 | $234.99 | $79.93 - $439.99 | 14.3% |
| Tire Part | 7 | $21.68 | $9.9 | $0.93 - $89.99 | 12.4% |
| Kids Bike | 6 | $135.99 | $99.99 | $59.99 - $265.99 | 10% |
| Scooter | 6 | $140.82 | $84.99 | $34.99 - $289.99 | 28.5% |
| Apparel & Accessories > Clothing Accessories > Hats | 6 | $30 | $30 | $30 - $30 | 0% |
| Toy Wagon | 6 | $37.49 | $39.99 | $9.99 - $59.99 | 0% |
| Motor Part | 6 | $19.32 | $19.99 | $3.99 - $38.99 | 0% |
| Lock Part | 6 | $10.81 | $5.99 | $1.99 - $23.93 | 5.3% |
| Handlebar/Stem Combo (Mountain) | 6 | $360.82 | $399.99 | $164.99 - $399.99 | 0% |
| Triketan | 5 | $2999 | $2999 | $2999 - $2999 | 0% |
| Promo | 5 | $19.36 | $12.95 | $8.95 - $39.99 | 0% |
| Belt | 5 | $109.39 | $105.99 | $79.99 - $127.99 | 0% |
| Foldtan | 5 | $1800.2 | $1800 | $1799 - $1802 | 5.2% |
Find the Best Deals
Looking for specific deals? Browse our real-time deal tracker to find the biggest discounts available right now across all categories.
Methodology
This pricing data is generated from our real-time product tracking system, which monitors prices across hundreds of authorized cycling retailers including major online stores and specialty bike shops. Key notes:
- Prices reflect the current sale price at the time of last data refresh
- Discounts are calculated against manufacturer's suggested retail price (MSRP)
- Categories with fewer than 5 tracked products are excluded
- Data is refreshed daily as retailers update their pricing
- Median price is used alongside average to account for price outliers